<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContentRanch &#124; Shalom Issenberg &#187; Adwords-quality-score</title>
	<atom:link href="http://contentranch.com/tag/adwords-quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentranch.com</link>
	<description>Web Content Doesn't Grow On Trees; It Comes From The Ranch!</description>
	<lastBuildDate>Thu, 17 Dec 2009 23:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adwords CPC and Quality Score for Dummies</title>
		<link>http://contentranch.com/google-adwords/adwords-cpc-and-quality-score-for-dummies/</link>
		<comments>http://contentranch.com/google-adwords/adwords-cpc-and-quality-score-for-dummies/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 07:46:10 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Adwords-quality-score]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[click-through-rate]]></category>
		<category><![CDATA[cost-per-click]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[Max-CPC]]></category>
		<category><![CDATA[Min-CPC]]></category>
		<category><![CDATA[optimizing-Google-Adwords]]></category>
		<category><![CDATA[position]]></category>

		<guid isPermaLink="false">http://contentranch.com/google-adwords/adwords-cpc-and-quality-score-for-dummies/</guid>
		<description><![CDATA[Understanding your CPC (cost per click) is really simple. Unfortunately there are many marketers that simply don&#8217;t get it! Adwords is a silent bid auction for positioning not clicks. Your CPC is your Max CPC relative to your closest two competitors multiplied by your quality score. Example: If your quality score is 1  and your [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google-adwords/adwords-cpc-and-quality-score-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

