<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ContentRanch &#124; Shalom Issenberg &#187; Google</title>
	<atom:link href="http://contentranch.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://contentranch.com</link>
	<description>Web Content Doesn't Grow On Trees; It Comes From The Ranch!</description>
	<lastBuildDate>Thu, 17 Dec 2009 23:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Page Rank Update July 2008</title>
		<link>http://contentranch.com/google/google-page-rank-update-july-2008/</link>
		<comments>http://contentranch.com/google/google-page-rank-update-july-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 08:40:31 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google pr change]]></category>
		<category><![CDATA[google pr update]]></category>
		<category><![CDATA[july 2008 page rank update]]></category>

		<guid isPermaLink="false">http://contentranch.com/?p=55</guid>
		<description><![CDATA[Heads up on the next Google PR (Page Rank) update was mentioned on Matt Cutts blog a few days ago. New Values have become visible now. Obviously the displayed values are historical &#8211; but good to see if your efforts have been positive or not, at least from a trending perspective. Also for those who were [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google/google-page-rank-update-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google April 2008 Page Rank Update Here Again</title>
		<link>http://contentranch.com/google/page-rank-update-april-2008/</link>
		<comments>http://contentranch.com/google/page-rank-update-april-2008/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:26:40 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-page-rank-update-April-2008]]></category>
		<category><![CDATA[Page-Rank-(PR)]]></category>
		<category><![CDATA[page-rank-changes]]></category>

		<guid isPermaLink="false">http://contentranch.com/google/page-rank-update-april-2008/</guid>
		<description><![CDATA[Once again Google PR Updates are on their way. It appears as though the updates just started minutes ago and I&#8217;m seeing many changes in Toolbar Page Rank figures across many sites. PR updates will probably continue into May 2008. Lets all sit back and wait to see the results. At least for those who [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google/page-rank-update-april-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s plan for the future: Google City</title>
		<link>http://contentranch.com/google/future-google-city/</link>
		<comments>http://contentranch.com/google/future-google-city/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 07:20:21 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[futuristic-city-ruled-by-Google]]></category>
		<category><![CDATA[Google-City]]></category>
		<category><![CDATA[Googles-plan-for-the-future]]></category>

		<guid isPermaLink="false">http://contentranch.com/google/future-google-city/</guid>
		<description><![CDATA[Here is a glimpse into the future.]]></description>
		<wfw:commentRss>http://contentranch.com/google/future-google-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Trying to Revive a Dying Service: Google Notebook</title>
		<link>http://contentranch.com/google/google-trying-to-revive-a-dying-service-google-notebook/</link>
		<comments>http://contentranch.com/google/google-trying-to-revive-a-dying-service-google-notebook/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 23:29:09 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google-NoteBook]]></category>
		<category><![CDATA[Google-services]]></category>
		<category><![CDATA[My-Notebooks]]></category>

		<guid isPermaLink="false">http://contentranch.com/google/google-trying-to-revive-a-dying-service-google-notebook/</guid>
		<description><![CDATA[I noticed today that in the upper right hand corner of my browser there is a new link beside my Google account user name; a link to “My Notebooks”. Is it possible that it&#8217;s always been there and I never noticed it before? Or&#8230; is this Google&#8217;s last attempt at trying to revive a dying [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google/google-trying-to-revive-a-dying-service-google-notebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Page Rank Update January 2008 Is Here!</title>
		<link>http://contentranch.com/google/google-page-rank-update-january-2008-is-here/</link>
		<comments>http://contentranch.com/google/google-page-rank-update-january-2008-is-here/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 11:33:10 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google-page-rank]]></category>
		<category><![CDATA[page-rank-tool-bar]]></category>
		<category><![CDATA[page-rank-update-January-2008]]></category>

		<guid isPermaLink="false">http://contentranch.com/google/google-page-rank-update-january-2008-is-here/</guid>
		<description><![CDATA[The Google page rank update is here! Many sites have been hit with decreases (more &#8220;link selling penalties&#8221; I assume). A lot of new sites have gained PR (including this one).  Although the Google PR update has started &#8211; we can expect to see more changes and some possible waves of adjustments over the next [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google/google-page-rank-update-january-2008-is-here/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>3 Tips to Beat the Google Sandbox</title>
		<link>http://contentranch.com/google/3-tips-to-beat-the-google-sandbox/</link>
		<comments>http://contentranch.com/google/3-tips-to-beat-the-google-sandbox/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 09:33:04 +0000</pubDate>
		<dc:creator>Shalom Issenberg</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[getting-out-of-the-Google-sandbox]]></category>
		<category><![CDATA[Google-sandbox]]></category>
		<category><![CDATA[new-websites]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[sandbox-effect]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://contentranch.com/google/3-tips-to-beat-the-google-sandbox/</guid>
		<description><![CDATA[Webmasters and SEOs know all too well how annoying it can be to get stuck in the “Google Sandbox”. Most people will tell you to just to wait it out. However, there are a few things you can do to get around the Google Sandbox or get out of it quickly. Tip #1 Build highly [...]]]></description>
		<wfw:commentRss>http://contentranch.com/google/3-tips-to-beat-the-google-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
